Product Code: AKN-VVP-JUR
Product | Geometrical capacity | ||
m³/h | l/min | Bar (PSI) | |
PN | max. 910 | 15.200 | 2 (29) |
C | max. 660 | 11.000 | 6 (87) |
PNR/PNE | max. 744 | 12.400 | 2 (29) |
R 260 | max. 620 | 10.300 | 2 (29) |
RV-RVC | max. 612 | 10.200 | 2 (29) |
LC | max. 1.200 | 20.000 | 2 (29) |
PR | max. 3.200 | 53.300 | 2 (29) |
DL | max. 2.160 | 36.000 | 2 (29) |
PVT | max. 6.400 | 106.700 | 2 (29) |
HELIX | max. 10.860 | 181.000 | 2 (29) |
JUROP PUMPS / BLOWERS
- Sliding vane vacuum/pressure pumps
- Positive displacement lobe
- blowers/compressors
- Self priming rotary lobe liquid
- transfer pumps
- Multy purposes vacuum/centrifugal pumps
- Grinder/shredder for liquid bio-waste
- Power take off
- 4-way changeover valves and safety valves